JobsUpdated 4 days ago
BPSC School Teacher TRE 4.0 Online Form 2026
BPSCBihar32,388vacancies
- Apply by
- 29 Sept 2026
- Vacancies
- 32,388
- Age limit
- 21–37 yrs
Overview
Bihar Public Service Commission (BPSC) School Teacher TRE 4.0 Recruitment 2026. Those candidates who are interested in this BPSC School Teacher Primary, Middle, Secondary, TGT, PGT ( for Class 1 to 5, Class 6 to 8, Class 9 to 10, Class 11 to 12 and Special School Teacher for Class 9 to 10 under Education Department and (II) for Class 1 to 5, Class 6 to 10 and Class 11 to 12 under SC & ST Welfare Dept., Govt of Bihar. recruitment can Apply Online 01/09/2026 to 29/09/2026. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Quick Overview
| Organization | BPSC |
|---|---|
| Post Type | Latest Jobs |
| Job Location | Bihar |
| Total Vacancies | 32,388 |
| Qualification | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR |
| Age Limit | 21–37 years |
| Application Window | 01 Sept 2026 – 29 Sept 2026 |
| Application Mode | Online |
| Official Website | bpsconline.bihar.gov.in |
Important Dates
| Application Begin | 01/09/2026 |
|---|---|
| Last Date for Apply Online | 29/09/2026 |
| Pay Exam Fee Last Date | 29/09/2026 |
| Last Date with Late Fee | As per Schedule |
| Exam Date | As per Schedule |
Vacancy Details — 32,388 Posts
| Post Name | Total Post | Bihar School Teacher Eligibility TRE 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary School Teacher Class 1-5 | 3847 | Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education OR • Senior Secondary with 45% Marks and 2 Year Diploma in Elementary Education (AS PER NCTE Norms 2002) OR • Senior Secondary with 50% Marks and 4 Year B.L.Ed Course OR • Senior Secondary with 50% Marks and 2 Year Diploma in Elementary Education (Special) OR • Bachelor Degree in Any Stream with 2 Year Diploma in Elementary Education • CTET / Bihar STET Paper I Exam Passed / Appearing • More Eligibility Read the Notification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School Teacher Class 6-8 | 8563 | Bachelor Degree with 2 Year Diploma in Elementary Education OR • Bachelor / Master Degree with 50% Marks with B.Ed OR • Bachelor Degree with 45% Marks and B.Ed (NCTE Norms) OR • Bachelor Degree with 50% Marks and BA BED and B.Sc Ed OR • Bachelor Degree with 50% Marks and B.Ed Special OR • Master Degree with 55% Marks and 3 Year B.Ed – M.Ed Course. • CTET / Bihar STET Paper II Exam Passed / Appearing • More Eligibility Read the Notification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGT Teacher Class 9-10 | 3877 | Bachelor / Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR • Bachelor / Master Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR • 4 Year Degree in BAEd / BScEd • STET Paper I Exam Passed / Appearing • More Eligibility Read the Notification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PGT Teacher Class 11-12 | 16101 | Master Degree in Related Subject with Minimum 50% Marks and B.Ed Degree OR • Master Degree in Related Subject with Minimum 45% Marks (As per 2002 Norms) and B.Ed Degree OR • Master Degree in Related Subject with 4 Year Degree in BAEd / BScEd OR • Master Degree with 55% Marks and B.Ed – Med 3 Year Degree. • STET Paper II Exam Passed / Appearing • More Eligibility Read the Notification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BPSC School Teacher TRE 4.0 Subject Wise Vacancy Details Subject Class UR EWS BC EBC SC ST BC Female Total General 1-5 1224 239 237 323 580 38 110 3065 Urdu 1-5 108 22 28 45 166 10 20 757 Bangla 1-5 03 0 01 02 03 0 03 25 Math & Science 6-8 752 140 262 150 337 36 95 2188 Social Science 6-8 530 76 145 88 162 16 64 1190 Hindi 6-8 274 71 120 74 125 06 21 1096 English 6-8 513 122 225 140 230 08 32 1929 Sanskrit 6-8 200 48 91 54 79 04 09 1225 Urdu 6-8 243 47 86 49 139 10 20 935 Hindi 9-10 138 22 31 31 84 11 21 361 English 9-10 223 30 31 44 213 08 09 696 Science 9-10 206 33 24 55 76 06 32 463 Math 9- | Subject | Class | UR | EWS | BC | EBC | SC | ST | BC Female | Total | General | 1-5 | 1224 | 239 | 237 | 323 | 580 | 38 | 110 | 3065 | Urdu | 1-5 | 108 | 22 | 28 | 45 | 166 | 10 | 20 | 757 | Bangla | 1-5 | 03 | 0 | 01 | 02 | 03 | 0 | 03 | 25 | Math & Science | 6-8 | 752 | 140 | 262 | 150 | 337 | 36 | 95 | 2188 | Social Science | 6-8 | 530 | 76 | 145 | 88 | 162 | 16 | 64 | 1190 | Hindi | 6-8 | 274 | 71 | 120 | 74 | 125 | 06 | 21 | 1096 | English | 6-8 | 513 | 122 | 225 | 140 | 230 | 08 | 32 | 1929 | Sanskrit | 6-8 | 200 | 48 | 91 | 54 | 79 | 04 | 09 | 1225 | Urdu | 6-8 | 243 | 47 | 86 | 49 | 139 | 10 | 20 | 935 | Hindi | 9-10 | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 361 | English | 9-10 | 223 | 30 | 31 | 44 | 213 | 08 | 09 | 696 | Science | 9-10 | 206 | 33 | 24 | 55 | 76 | 06 | 32 | 463 | Math | 9-10 | 235 | 39 | 61 | 68 | 73 | 09 | 43 | 570 | Social Science | 9-10 | 308 | 58 | 53 | 100 | 152 | 05 | 44 | 756 | Sanskrit | 9-10 | 61 | 10 | 14 | 26 | 28 | 02 | 05 | 322 | Urdu | 9-10 | 124 | 24 | 49 | 29 | 133 | 07 | 07 | 660 | Physical Education | 9-10 | 21 | 02 | 04 | 07 | 07 | 02 | 01 | 47 | Music | 9-10 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 02 | Zoology | 11-12 | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 449 | Botany | 11-12 | 185 | 46 | 89 | 29 | 102 | 08 | 16 | 1078 | Chemistry | 11-12 | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 3695 | Math | 11-12 | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 657 | Physics | 11-12 | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 1758 | Economics | 11-12 | 58 | 10 | 21 | 14 | 18 | 01 | 10 | 138 | Geography | 11-12 | 72 | 15 | 17 | 10 | 24 | 02 | 12 | 176 | History | 11-12 | 274 | 52 | 67 | 27 | 79 | 08 | 50 | 608 | Home Science | 11-12 | 103 | 16 | 41 | 18 | 67 | 02 | 11 | 418 | Music | 11-12 | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 736 | Philosophy | 11-12 | 13 | 01 | 09 | 02 | 14 | 0 | 01 | 80 | Political Science | 11-12 | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 665 | Psychology | 11-12 | 160 | 33 | 72 | 34 | 85 | 07 | 19 | 1030 | Sociology | 11-12 | 94 | 18 | 23 | 17 | 51 | 05 | 11 | 266 | Accountancy | 11-12 | 30 | 04 | 07 | 05 | 07 | 02 | 05 | 66 | Business Studies | 11-12 | 26 | 04 | 06 | 06 | 33 | 03 | 05 | 133 | Entrepreneurship | 11-12 | 22 | 03 | 02 | 04 | 15 | 02 | 02 | 58 | Computer Science | 11-12 | 213 | 17 | 36 | 48 | 28 | 05 | 38 | 407 | English | 11-12 | 313 | 38 | 86 | 38 | 257 | 13 | 25 | 1321 | Hindi | 11-12 | 215 | 48 | 46 | 30 | 136 | 10 | 31 | 739 | Sanskrit | 11-12 | 126 | 22 | 53 | 27 | 57 | 10 | 09 | 746 | Urdu | 11-12 | 183 | 43 | 45 | 66 | 134 | 08 | 11 | 877 |
| Subject | Class | UR | EWS | BC | EBC | SC | ST | BC Female | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | 1-5 | 1224 | 239 | 237 | 323 | 580 | 38 | 110 | 3065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urdu | 1-5 | 108 | 22 | 28 | 45 | 166 | 10 | 20 | 757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangla | 1-5 | 03 | 0 | 01 | 02 | 03 | 0 | 03 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math & Science | 6-8 | 752 | 140 | 262 | 150 | 337 | 36 | 95 | 2188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Science | 6-8 | 530 | 76 | 145 | 88 | 162 | 16 | 64 | 1190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hindi | 6-8 | 274 | 71 | 120 | 74 | 125 | 06 | 21 | 1096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | 6-8 | 513 | 122 | 225 | 140 | 230 | 08 | 32 | 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanskrit | 6-8 | 200 | 48 | 91 | 54 | 79 | 04 | 09 | 1225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urdu | 6-8 | 243 | 47 | 86 | 49 | 139 | 10 | 20 | 935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hindi | 9-10 | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | 9-10 | 223 | 30 | 31 | 44 | 213 | 08 | 09 | 696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Science | 9-10 | 206 | 33 | 24 | 55 | 76 | 06 | 32 | 463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math | 9-10 | 235 | 39 | 61 | 68 | 73 | 09 | 43 | 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Science | 9-10 | 308 | 58 | 53 | 100 | 152 | 05 | 44 | 756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanskrit | 9-10 | 61 | 10 | 14 | 26 | 28 | 02 | 05 | 322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urdu | 9-10 | 124 | 24 | 49 | 29 | 133 | 07 | 07 | 660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Education | 9-10 | 21 | 02 | 04 | 07 | 07 | 02 | 01 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | 9-10 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoology | 11-12 | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botany | 11-12 | 185 | 46 | 89 | 29 | 102 | 08 | 16 | 1078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemistry | 11-12 | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 3695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math | 11-12 | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physics | 11-12 | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 1758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economics | 11-12 | 58 | 10 | 21 | 14 | 18 | 01 | 10 | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | 11-12 | 72 | 15 | 17 | 10 | 24 | 02 | 12 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | 11-12 | 274 | 52 | 67 | 27 | 79 | 08 | 50 | 608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Science | 11-12 | 103 | 16 | 41 | 18 | 67 | 02 | 11 | 418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | 11-12 | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philosophy | 11-12 | 13 | 01 | 09 | 02 | 14 | 0 | 01 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political Science | 11-12 | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychology | 11-12 | 160 | 33 | 72 | 34 | 85 | 07 | 19 | 1030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sociology | 11-12 | 94 | 18 | 23 | 17 | 51 | 05 | 11 | 266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accountancy | 11-12 | 30 | 04 | 07 | 05 | 07 | 02 | 05 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
